We follow standard sizing guidelines and make our products true to size.
Our swimsuits are constructed with a firm fit to flatter your shape. If you are between sizes, we recommend choosing the larger of the two sizes. For example, if you wear a size 10 in the top but a size 12 on the bottom (or vice versa) we recommend you purchase a size 12.
Find size measurements and international size conversions at unepiece.com/sizing.
To keep your UNE PIECE looking beautiful, please carefully follow our care instructions:
- Cold hand wash
- Do not soak, bleach or dry clean
- Do not spin or tumble dry
- Do not iron
- Line dry out of direct sunlight
- Do not pack or store when wet
- Remove any excess water and dry without delay
- Separate light colours from dark before washing
CM
IN
| AU/UK | Bust | Underbust | Waist | Hips |
|---|---|---|---|---|
| US | Bust | Underbust | Waist | Hips |
| 6 (XS) | 76 - 80 | 64 - 68 | 59 - 63 | 86 - 90 |
| 8 (S) | 81 - 85 | 69 - 73 | 64 - 68 | 91 - 95 |
| 10 (S) | 86 - 90 | 74 - 78 | 69 - 73 | 96 - 100 |
| 12 (M) | 91 - 95 | 79 - 83 | 74 - 78 | 101 - 105 |
| 14 (M) | 96 - 100 | 84 - 88 | 79 - 83 | 106 - 110 |
| 16 (L) | 101 - 105 | 89 - 93 | 84 - 88 | 111 - 115 |
| 18 (L) | 106 - 110 | 94 - 98 | 89 - 93 | 116 - 120 |
| 20 (XL) | 111 - 115 | 99 - 103 | 94 - 98 | 121 - 125 |
| 22 (XL) | 116 - 120 | 104 - 108 | 99 - 103 | 126 - 130 |
| 24 (XXL) | 121 - 125 | 109 - 113 | 104 - 108 | 131 - 135 |
| 2 (XS) | 29.9 - 31.5 | 25.2 - 26.8 | 23.2 - 24.8 | 33.9 - 35.4 |
| 4 (S) | 31.9 - 33.5 | 27.2 - 28.7 | 25.2 - 26.8 | 35.8 - 37.4 |
| 6 (S) | 33.9 - 35.4 | 29.1 - 30.7 | 27.2 - 28.7 | 37.8 - 39.4 |
| 8 (M) | 35.8 - 37.4 | 31.1 - 32.7 | 29.1 - 30.7 | 39.8 - 41.3 |
| 10 (M) | 37.8 - 39.4 | 33.1 - 34.6 | 31.1 - 32.7 | 41.7 - 43.3 |
| 12 (L) | 39.8 - 41.3 | 35 - 36.6 | 33.1 - 34.6 | 43.7 - 45.3 |
| 14 (L) | 41.7 - 43.3 | 37 - 38.6 | 35 - 36.6 | 45.7 - 47.2 |
| 16 (XL) | 43.7 - 45.3 | 39 - 40.6 | 37 - 38.6 | 47.6 - 49.2 |
| 18 (XL) | 45.7 - 47.2 | 40.9 - 42.5 | 39 - 40.6 | 49.6 - 51.2 |
| 20 (XXL) | 47.6 - 49.2 | 42.9 - 44.5 | 40.9 - 42.5 | 51.6 - 53.1 |
| Size | AU/UK | US |
EU/FR ES/PT | DE | IT | JP |
|---|---|---|---|---|---|---|
| XS | 6 | 2 | 34 | 36 | 38 | 5 |
| S | 8 | 4 | 36 | 38 | 40 | 7 |
| S | 10 | 6 | 38 | 40 | 42 | 9 |
| M | 12 | 8 | 40 | 42 | 44 | 11 |
| M | 14 | 10 | 42 | 44 | 46 | 13 |
| L | 16 | 12 | 44 | 46 | 48 | 15 |
| L | 18 | 14 | 46 | 48 | 50 | 17 |
| XL | 20 | 16 | 48 | 50 | 52 | 19 |
| XL | 22 | 18 | 50 | 52 | 54 | 21 |
| XXL | 24 | 20 | 52 | 54 | 56 | 23 |
Our swimwear is designed for a firm, flattering fit. If you find yourself between sizes, we recommend selecting the larger size for optimal comfort.
How to measure
- Bust: Using a flexible tape measure, measure across the fullest part of your chest, ensuring the tape measure is straight across your back.
- Underbust: Measure directly under your bust, where the band of a bra would sit.
- Waist: Measure around your natural waistline — this is the narrowest part of your torso, usually right above your belly button.
- Hips: Stand with your heels together and measure around the fullest part of your hips and bottom.